Member ID (Request Password): | S004 |
![]() Jr. Lieutenant | |
Member Name (Combat Record): | John Pirman |
Member Army: | Red Army |
Member Email: | John Pirman |
Member Rank: | Jr. Lieutenant |
Victory Points: | 0 |
Total Points: | 0 |
Last Game: | |
Date Joined: | 2006-10-07 |
Date of Rank: | 2006-10-07 |
Major Victories: | 0 |
Minor Victories: | 0 |
Draws: | 0 |
Minor Defeats: | 0 |
Major Defeats: | 0 |
Personal URL: | /pics/rkkacap-tanks.jpg |
Games Available | |
Matrix Campaign Series | |
East Front II Matrix Edition | |
West Front Matrix Edition | |
Rising Sun Matrix Edition | |
Log In ? |
Return to Members List
