Member ID (Request Password): | US010 |
![]() 2nd Lt. | |
Member Name (Combat Record): | Tom Mould |
Member Army: | US Army |
Member Email: | Tom Mould |
Member Rank: | 2nd Lt. |
Victory Points: | 0 |
Total Points: | 25 |
Last Game: | |
Date Joined: | 2006-12-30 |
Date of Rank: | 2006-12-30 |
Major Victories: | 0 |
Minor Victories: | 0 |
Draws: | 0 |
Minor Defeats: | 0 |
Major Defeats: | 0 |
Personal URL: | |
Games Available | |
Log In ? | |
Member ID (Request Password): | US010 |
![]() Major | |
Member Name (Combat Record): | Andrew Appleton |
Member Army: | US Army |
Member Email: | Andrew Appleton |
Member Rank: | Major |
Victory Points: | 10 |
Total Points: | 162 |
Last Game: | 0 |
Date Joined: | 2004-08-13 |
Date of Rank: | 2004-08-13 |
Major Victories: | 0 |
Minor Victories: | 0 |
Draws: | 0 |
Minor Defeats: | 0 |
Major Defeats: | 0 |
Personal URL: | |
Games Available | |
? |
Return to Members List
